WORCESTER – Monday, September 7, 2026 – Worcester Public Schools will host its annual Know Your School Nights at schools across the district. Dates and times for Know Your School Night vary for each school. Please use the list below to find your school.
These events are a wonderful opportunity for parents and caregivers to meet staff, learn about the curriculum, visit classrooms, and connect with teachers. You can also learn about volunteer and PTO opportunities at your school.
Have any questions about Know Your School Night? Please contact the main office of your school for assistance.
School | Date | Time |
|---|---|---|
Belmont Street Community School | September 23 | 5:30 - 7:00 PM |
Burncoat High School | October 1 | 5:30 - 7:30 PM |
Burncoat Middle School | September 17 | 5:30 - 7:30 PM |
Burncoat Preparatory School | September 15 | 4:00 - 5:30 PM |
Canterbury Street Magnet Computer-Based School | September 16 | 5:00 - 6:30 PM |
Challenge & Reach Academy | October 6 | 5:30 - 7:00 PM |
Chandler Elementary Community School | October 1 | 5:00 - 6:30 |
City View Discovery School | September 15 | 5:00 - 7:30 PM |
Claremont Academy | August 27 | 5:00 - 7:30 PM |
Clark Street Community School | September 10 | 5:30 - 7:00 PM |
Columbus Park Preparatory Academy | September 10 | 5:00 - 6:30 PM |
Doherty Memorial High School | October 7 | 5:30 - 8:30 PM |
Dr. Arthur F. Sullivan Middle School | September 23 | 5:00 - 6:30 PM |
Elm Park Community School | September 16 | 5:00 - 6:30 PM |
Flagg Street School | September 17 | 5:30 - 7:00 PM |
Francis J. McGrath Elementary School | September 23 | 5:30 - 7:00 PM |
Forest Grove Middle School | September 22 | 5:30 - 7:00 PM |
Gates Lane School of International Studies | September 22 | 5:00 - 6:30 PM |
Gerald Creamer Center | October 13 | 5:30 - 7:00 PM |
Goddard School of Science & Technology | September 24 | 5:00 - 6:30 PM |
Grafton Street School | September 22 | 5:30 - 7:00 PM |
Heard Street Discovery Academy | September 23 | 5:00 - 6:30 PM |
Jacob Hiatt Magnet School | September 16 | 5:30 - 7:00 PM |
Lake View School | September 24 | 5:00 - 6:30 PM |
Lincoln Street School | September 24 | 5:00 - 6:30 PM |
May Street School | September 16 | 5:30 - 7:00 PM |
Midland Street School | September 14 | 5:30 - 7:00 PM |
Nelson Place School | September 16 | 5:30 - 7:00 PM |
Norrback Avenue School | September 29 | 5:30 - 7:00 PM |
North High School | September 23 | 5:45 - 7:30 PM |
Quinsigamond School | September 16 | 5:30 - 7:00 PM |
Rice Square School | September 24 | 5:30 - 7:00 PM |
Roosevelt School | September 23 | 5:30 - 7:00 PM |
South High Community School | September 16 | 6:00 - 7:30 PM |
Tatnuck Magnet School | October 7 | 5:00 - 6:30 PM |
Thorndyke Road School | August 27 & September 21 | 5:00 - 6:30 PM & 3:00 - 4:30 PM |
Transition Program | September 29 | 5:00 - 6:30 PM |
Union Hill School | September 23 | 5:30 - 7:00 PM |
University Park Campus School | September 30 | 6:00 - 7:30 PM |
Vernon Hill School | September 16 | 4:30 - 6:00 PM |
Wawecus Road School | September 17 | 5:00 - 6:30 PM |
West Tatnuck School | September 10 | 5:00 - 6:30 PM |
Woodland Academy | August 27 | 5:30 - 7:00 PM |
Worcester Arts Magnet School | September 10 | 5:30 - 7:30 PM |
Worcester Dual Language Magnet School | September 23 | 5:00 - 7:00 PM |
Worcester East Middle School | September 30 | 5:00 - 6:30 PM |
Worcester Technical High School | October 8 | 6:00 - 8:00 PM |

